Xiaomi Mi5 | Xiaomi Mi5 Pro | Xiaomi Mi 5S | Xiaomi Mi 5S Plus | |
CPU | Snapdragon 820 Quad Core 1.8GHz | Snapdragon 820 Quad Core 2.15GHz | Snapdragon 821 Quad Core 2.15GHz | Snapdragon 821 Quad Core 2.35GHz |
GPU | Adreno 530, 510MHz | Adreno 530, 624MHz | Adreno 530, 624MHz | Adreno 530, 653MHz |
Shell Material | Glass | Ceramic | Metal | Metal |
RAM | 3GB 32GB3GB 64GB | 4GB 128GB | 3GB 64GB4GB 128GB | 4GB 64GB6GB 128GB |
Display | 5.15" Display with 600 Nits brightness, 95% NTSC | 5.15" Display with 600 Nits brightness, 95% NTSC | 5.15" Display with 600 Nits brightness, 94.4% NTSC | 5.7" Display with 550 Nits brightness, 94% NTSC |
Front Camera | 4MP, 2.0μm, f/2.0 | 4MP, 2.0μm, f/2.0 | 4MP, 2.0μm, f/2.0 | 4MP, 2.0μm, f/2.0 |
Rear Camera | 16MP, 1/2.8" Sony IMX298 Exmor RS,1.12µm pixels, f/2.0, PDAF, 4-axis OIS, Auto HDR, dual-tone LED flash | 16MP, 1/2.8" Sony IMX298 Exmor RS,1.12µm pixels, f/2.0, PDAF, 4-axis OIS, Auto HDR, dual-tone LED flash | 12MP, 1/2.3” Sony IMX378 Exmor RS, 1.55µm pixels, f/2.0, PDAF, Auto HDR, dual-tone LED flash | Dual 13MP (color + monochrome), PDAF, dual-tone LED flash |
Battery | 3000 mAh | 3000 mAh | 3200 mAh | 3800 mAh |
Connectivity | 802.11a/b/g/n/ac, BT 4.2, NFC, GPS/GNSS, USB 2.0 Type-C | 802.11a/b/g/n/ac, BT 4.2, NFC, GPS/GNSS, USB 2.0 Type-C | 802.11a/b/g/n/ac 2x2 MU-MIMO, BT 4.2, NFC, GPS/GNSS/Beidou, USB 2.0 Type-C | 802.11a/b/g/n/ac 2x2 MU-MIMO, BT 4.2, NFC, GPS/GNSS/Beidou, USB 2.0 Type-C |
2G | GSM: B2,B3,B5, B8CDMA1X/EVDO | GSM: B2,B3,B5, B8CDMA1X/EVDO | GSM: B2,B3,B5, B8CDMA1X/EVDO | GSM: B2,B3,B5, B8CDMA1X/EVDO |
3G | TD-SCDMA: B34, B39WCDMA: B1 B2,B5,B8 | TD-SCDMA: B34, B39WCDMA: B1, B2,B5,B8 | TD-SCDMA: B34, B39WCDMA: B1,B2, B5,B8 | TD-SCDMA: B34, B39WCDMA: B1,B2,B5,B8 |
4G | FDD-LTE: B1,B3,B7 TD-LTE: B38, B39,B40,B41 | FDD-LTE: B1,B3,B7 TD-LTE: B38, B39,B40,B41 | FDD-LTE: B1,B3, B5,B7,B8TD-LTE: B38,B39,B40,B41 | FDD-LTE: B1,B3,B5,B7 TD-LTE: B38,B39,B40,B41 |
Friday, November 4, 2016
Phones
Comparison table of Xiaomi Mi 5 models
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment